Equipment overview
The K series high-tech trolleys at a glance.
K1 | K3 | K5 | K7 |
|
---|---|---|---|---|
![]() | - | |||
![]() ![]() ![]() ![]() ![]() | - | - | ||
![]() ![]() ![]() ![]() ![]() | - | - | ||
![]() ![]() ![]() ![]() ![]() | - | - | ||
Downhill brake | - | |||
Idle function | ||||
Manual use without motor | ||||
Speed memory | ||||
INNOVATIVE DRIVING TECHNOLOGY | ||||
Remote control | - | 399 € | 399 € | 399 € |
Power steering (leather sport grip version) | - | 399 € | 399 € | 399 € |
TROLLEY COLORS | ||||
Standard colors (matt black, white, metallic silver) | ||||
Colors from color chart | - | |||
Individual color choice, any RAL color | - | 299 € | 299 € | 299 € |
HANDLES | ||||
Sport handle | - | - | ||
Sport handle leather | 89 € | 89 € | ||
L-handle | 149 € | |||
L-handle leather | 239 € | 89 € | ||
T-handle | 149 € | 99 € | ||
T-handle leather | 299 € | 249 € | 69 € | 69 € |
Technical data
K1 | K3 | K5 | K7 |
|
---|---|---|---|---|
Motor power | 2 x 90 W | |||
Weight of trolley (frame only) | 6,2 kg | 5,5 kg | ||
Weight of wheels | 2,3 kg | |||
Weight of battery | 1,3 kg | |||
Battery power | 252Wh, 10Ah | |||
Voltage | 25,2 V | |||
Range | at least 27 holes | |||
Packing dimensions without wheels (D x W x H) | 73cm x 66cm x 16cm | |||
Packing dimensions wit wheels (D x W x H) | 76cm x 68cm x 30cm | |||
Warranty for frame & wheels | 3 years | |||
Warranty for electronics & battery | 2 years |